Astrological sign | Yes | No | Not Voting |
---|---|---|---|
Aquarius | 20 | 18 | 0 |
Aries | 19 | 10 | 0 |
Cancer | 31 | 18 | 1 |
Capricorn | 16 | 17 | 1 |
Gemini | 23 | 27 | 1 |
Leo | 24 | 11 | 0 |
Libra | 20 | 19 | 0 |
Pisces | 14 | 7 | 2 |
Sagittarius | 16 | 14 | 0 |
Scorpio | 21 | 12 | 0 |
Taurus | 15 | 9 | 1 |
Virgo | 27 | 20 | 0 |
Total | 246 | 182 | 6 |
Is the Washingpost tipping its hat to Gen X or what? Did they do that for the 109th Congress, too? Or did the Post think it had to change its coverage to get more readers. Now we can see who dominates the House astrologically! Whoa!
And all in time for the coming release of Zodiac, no less!
No comments:
Post a Comment